Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

Manchester A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Blue Ridge W 130 65 7 0 20 6.50 0.00 7 60 8.57
TJ B L 75 485 3 1 20 3.75 0.00 3 50 16.67
Godwin A L 100 170 7 2 20 5.00 0.00 7 40 5.71
Half Hollow Hills B W 130 90 6 0 20 6.50 0.00 6 70 11.67
Freeman B W 95 85 6 0 20 4.75 0.00 6 35 5.83
C-ville B L 80 105 4 0 20 4.00 0.00 4 40 10.00
Total 610 1000 33 3 120 5.08 0.00 33 295 8.94

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Mike Scanlon 12 Manchester A 6.0 11 0 120 0.92 0.00 110 18.33
Sean Hopkins 12 Manchester A 6.0 9 1 120 0.71 0.00 85 14.17
Cory Steffelbeem 12 Manchester A 6.0 6 2 120 0.42 0.00 50 8.33
Brad Zentgraf 12 Manchester A 6.0 7 0 120 0.58 0.00 70 11.67

Manchester B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Collegiate A L -5 380 0 1 20 -0.25 0.00 0 0 0.00
Clover Hill B L 45 180 4 0 20 2.25 0.00 4 5 1.25
McClure A W 55 50 5 0 20 2.75 0.00 5 5 1.00
Woodberry A L 30 125 3 1 20 1.50 0.00 3 5 1.67
TJ D L 40 145 3 0 20 2.00 0.00 3 10 3.33
Gov A L 0 515 0 0 20 0.00 0.00 0 0 0.00
Total 165 1395 15 2 120 1.38 0.00 15 25 1.67

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Emily Wingo 12 Manchester B 6.0 11 0 120 0.92 0.00 110 18.33
Graham Strum 11 Manchester B 6.0 1 0 120 0.08 0.00 10 1.67
Alex Halleman 12 Manchester B 6.0 3 2 120 0.17 0.00 20 3.33

Clover Hill B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
TJ D L 115 180 6 0 20 5.75 0.00 6 55 9.17
Manchester B W 180 45 10 0 20 9.00 0.00 10 80 8.00
Woodberry A L 75 100 4 0 20 3.75 0.00 4 35 8.75
Gov A L 40 370 2 0 20 2.00 0.00 2 20 10.00
Collegiate A L 25 280 2 1 20 1.25 0.00 2 10 5.00
McClure A L 60 100 3 0 20 3.00 0.00 3 30 10.00
Total 495 1075 27 1 120 4.12 0.00 27 230 8.52

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Philip Jones Clover Hill B 6.0 10 0 120 0.83 0.00 100 16.67
Jason Cutler Clover Hill B 6.0 8 1 120 0.62 0.00 75 12.50
Ed Gurnicic Clover Hill B 3.0 2 0 60 0.33 0.00 20 6.67
Matt Naret Clover Hill B 6.0 4 0 120 0.33 0.00 40 6.67
Kevin Yuih Clover Hill B 3.0 3 0 60 0.50 0.00 30 10.00

Clover Hill A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Gov D W 200 55 10 1 20 10.00 0.00 10 105 10.50
Godwin B. L 90 145 4 1 20 4.50 0.00 4 55 13.75
Tucker W 140 20 9 5 20 7.00 0.00 9 75 8.33
Spotsylvania W 220 10 12 0 20 11.00 0.00 12 100 8.33
TJ A L 125 240 6 0 20 6.25 0.00 6 65 10.83
Freeman C W 175 35 8 1 20 8.75 0.00 8 100 12.50
Total 950 505 49 8 120 7.92 0.00 49 500 10.20

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Jonathan Chan 11 Clover Hill A 6.0 25 6 120 1.83 0.00 220 36.67
John McLean 12 Clover Hill A 6.0 14 2 120 1.08 0.00 130 21.67
Joe Roskowski 12 Clover Hill A 6.0 8 0 120 0.67 0.00 80 13.33
Mark Levine 11 Clover Hill A 3.0 0 0 60 0.00 0.00 0 0.00
Richard Hayden 12 Clover Hill A 3.0 2 0 60 0.33 0.00 20 6.67

Herndon

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Half Hollow Hills A W 140 135 7 3 20 7.00 0.00 7 85 12.14
Mt. Vernon B W 190 25 12 1 20 9.50 0.00 12 75 6.25
Spotswood A L 80 145 6 1 20 4.00 0.00 6 25 4.17
Gov C W 120 35 7 5 20 6.00 0.00 7 75 10.71
James Monroe L 65 150 3 3 20 3.25 0.00 3 50 16.67
Commonwealth W 125 75 7 0 20 6.25 0.00 7 55 7.86
Total 720 565 42 13 120 6.00 0.00 42 365 8.69

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Kara Stover 12 Herndon 4.0 5 1 80 0.56 0.00 45 11.25
Jared Mondal 12 Herndon 6.0 8 6 120 0.42 0.00 50 8.33
Peter Rush 11 Herndon 5.0 3 0 100 0.30 0.00 30 6.00
Cory MacDonald 12 Herndon 6.0 24 5 120 1.79 0.00 215 35.83
Kevin Trissell 11 Herndon 3.0 2 1 60 0.25 0.00 15 5.00

Half Hollow Hills A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Herndon L 135 140 7 0 20 6.75 0.00 7 65 9.29
Commonwealth L 65 185 4 3 20 3.25 0.00 4 40 10.00
Mt. Vernon B W 230 5 11 0 20 11.50 0.00 11 120 10.91
Spotswood A L 60 235 5 2 20 3.00 0.00 5 20 4.00
Gov C W 110 55 6 0 20 5.50 0.00 6 50 8.33
James Monroe W 155 130 6 3 20 7.75 0.00 6 110 18.33
Total 755 750 39 8 120 6.29 0.00 39 405 10.38

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Matt Goldstein 12 Half Hollow Hills A 6.0 17 2 120 1.33 0.00 160 26.67
Reed Magleby 12 Half Hollow Hills A 6.0 13 1 120 1.04 0.00 125 20.83
Alvin McNair 12 Half Hollow Hills A 6.0 6 4 120 0.33 0.00 40 6.67
Andrew Greenberg 12 Half Hollow Hills A 6.0 3 1 120 0.21 0.00 25 4.17

Half Hollow Hills B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Godwin A L 15 285 2 3 20 0.75 0.00 2 10 5.00
C-ville B L 75 165 5 4 20 3.75 0.00 5 45 9.00
Freeman B L 75 165 4 4 20 3.75 0.00 4 55 13.75
Manchester A L 90 130 7 1 20 4.50 0.00 7 25 3.57
Blue Ridge L 50 125 3 3 20 2.50 0.00 3 35 11.67
TJ B L 25 445 1 3 20 1.25 0.00 1 30 30.00
Total 330 1315 22 18 120 2.75 0.00 22 200 9.09

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Jeremy Kaufman 11 Half Hollow Hills B 6.0 10 4 120 0.67 0.00 80 13.33
Dave Rusenman 11 Half Hollow Hills B 6.0 6 1 120 0.46 0.00 55 9.17
Brett Harrison 10 Half Hollow Hills B 6.0 5 12 120 -0.08 0.00 -10 -1.67
Andy Stiegler 9 Half Hollow Hills B 6.0 1 1 120 0.04 0.00 5 0.83

Half Hollow Hills C

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Princess Anne L 55 320 2 1 20 2.75 0.00 2 40 20.00
Woodberry B W 85 65 6 0 20 4.25 0.00 6 25 4.17
STAB A L 45 245 4 1 20 2.25 0.00 4 10 2.50
Freeman A L 70 115 4 0 20 3.50 0.00 4 30 7.50
TJ C L 30 235 1 0 20 1.50 0.00 1 20 20.00
Mt. Vernon A W 95 55 5 2 20 4.75 0.00 5 55 11.00
Total 380 1035 22 4 120 3.17 0.00 22 180 8.18

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Steve Ross 12 Half Hollow Hills C 6.0 3 1 120 0.21 0.00 25 4.17
Andy Lee 10 Half Hollow Hills C 6.0 8 2 120 0.58 0.00 70 11.67
Raji Shameem 9 Half Hollow Hills C 6.0 10 1 120 0.79 0.00 95 15.83
Danny Nikbakht 10 Half Hollow Hills C 6.0 1 0 120 0.08 0.00 10 1.67

Woodberry A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
McClure A W 180 45 7 1 20 9.00 0.00 7 115 16.43
TJ D W 145 115 6 1 20 7.25 0.00 6 90 15.00
Clover Hill B W 100 75 5 1 20 5.00 0.00 5 55 11.00
Manchester B W 125 30 8 0 20 6.25 0.00 8 45 5.62
Gov A L 15 450 2 3 20 0.75 0.00 2 10 5.00
Collegiate A L 45 255 2 1 20 2.25 0.00 2 30 15.00
Total 610 970 30 7 120 5.08 0.00 30 345 11.50

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Jake Miller 11 Woodberry A 6.0 6 0 120 0.50 0.00 60 10.00
Jacob Geiger 11 Woodberry A 6.0 11 2 120 0.83 0.00 100 16.67
Scott Grimmer 11 Woodberry A 6.0 10 5 120 0.62 0.00 75 12.50
Beau Thomas 11 Woodberry A 6.0 3 0 120 0.25 0.00 30 5.00

Woodberry B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
TJ C L 75 190 5 4 20 3.75 0.00 5 45 9.00
Half Hollow Hills C L 65 85 4 0 20 3.25 0.00 4 25 6.25
Mt. Vernon A W 105 40 6 1 20 5.25 0.00 6 50 8.33
STAB A L 60 165 6 3 20 3.00 0.00 6 15 2.50
Princess Anne L 85 170 5 1 20 4.25 0.00 5 40 8.00
Freeman A L 45 265 3 0 20 2.25 0.00 3 15 5.00
Total 435 915 29 9 120 3.62 0.00 29 190 6.55

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Jonas Park 11 Woodberry B 6.0 2 0 120 0.17 0.00 20 3.33
Tonu Nauage 12 Woodberry B 6.0 14 0 120 1.17 0.00 140 23.33
Rob Mason 11 Woodberry B 6.0 7 4 120 0.42 0.00 50 8.33
Josh Rabon 11 Woodberry B 6.0 6 5 120 0.29 0.00 35 5.83

Blue Ridge

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Manchester A L 65 130 3 0 20 3.25 0.00 3 35 11.67
C-ville B L 45 165 2 2 20 2.25 0.00 2 35 17.50
TJ B L 25 320 2 1 20 1.25 0.00 2 10 5.00
Godwin A L 35 145 3 1 20 1.75 0.00 3 10 3.33
Half Hollow Hills B W 125 50 8 0 20 6.25 0.00 8 45 5.62
Freeman B W 90 80 5 0 20 4.50 0.00 5 40 8.00
Total 385 890 23 4 120 3.21 0.00 23 175 7.61

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
George Parrish 12 Blue Ridge 6.0 5 2 120 0.33 0.00 40 6.67
Dan Krouse 12 Blue Ridge 5.0 5 0 100 0.50 0.00 50 10.00
Andrew Jorgenson 11 Blue Ridge 6.0 10 1 120 0.79 0.00 95 15.83
Brian Kelly 11 Blue Ridge 5.0 2 1 100 0.15 0.00 15 3.00
Charlie Waddell 11 Blue Ridge 1.0 1 0 20 0.50 0.00 10 10.00
Parker O'Sullivan 11 Blue Ridge 1.0 0 0 20 0.00 0.00 0 0.00

Commonwealth

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Gov C L 120 125 6 2 20 6.00 0.00 6 70 11.67
Half Hollow Hills A W 185 65 10 1 20 9.25 0.00 10 90 9.00
James Monroe L 90 110 5 2 20 4.50 0.00 5 50 10.00
Mt. Vernon B W 120 40 6 1 20 6.00 0.00 6 65 10.83
Herndon L 75 125 6 3 20 3.75 0.00 6 30 5.00
Spotswood A L 20 310 1 1 20 1.00 0.00 1 15 15.00
Total 610 775 34 10 120 5.08 0.00 34 320 9.41

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Michael Taylor 12 Commonwealth 6.0 22 6 120 1.58 0.00 190 31.67
Paul Tierney 10 Commonwealth 6.0 5 2 120 0.33 0.00 40 6.67
Derek Brown 12 Commonwealth 6.0 7 2 120 0.50 0.00 60 10.00
Katie Greenstreet 10 Commonwealth 6.0 0 0 120 0.00 0.00 0 0.00

Courtland

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Amherst County L 90 155 5 0 20 4.50 0.00 5 40 8.00
Gov B L 45 275 2 1 20 2.25 0.00 2 30 15.00
Collegiate L 40 95 5 2 20 2.00 0.00 5 0 0.00
STAB B W 40 30 4 0 20 2.00 0.00 4 0 0.00
Cville A L 0 240 0 0 20 0.00 0.00 0 0 0.00
McCluer B L 25 120 2 0 20 1.25 0.00 2 5 2.50
Total 240 915 18 3 120 2.00 0.00 18 75 4.17

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Kyle Taft 11 Courtland 6.0 8 1 120 0.62 0.00 75 12.50
Danny Guymon 10 Courtland 6.0 5 2 120 0.33 0.00 40 6.67
Ryan Ortego 11 Courtland 6.0 5 0 120 0.42 0.00 50 8.33

McClure A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Woodberry A L 45 180 3 2 20 2.25 0.00 3 25 8.33
Gov A L -10 490 0 2 20 -0.50 0.00 0 0 0.00
Collegiate A L 5 180 1 1 20 0.25 0.00 1 0 0.00
Manchester B L 50 55 4 0 20 2.50 0.00 4 10 2.50
TJ D L 70 95 5 2 20 3.50 0.00 5 30 6.00
Clover Hill B W 100 60 5 1 20 5.00 0.00 5 55 11.00
Total 260 1060 18 8 120 2.17 0.00 18 120 6.67

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Brianne Shiraki 12 McClure A 6.0 0 0 120 0.00 0.00 0 0.00
Christie Knick 12 McClure A 6.0 6 3 120 0.38 0.00 45 7.50
Wendy Pifer 11 McClure A 6.0 3 2 120 0.17 0.00 20 3.33
Erin Bates 10 McClure A 6.0 9 3 120 0.62 0.00 75 12.50

Spotsylvania

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Tucker W 115 15 6 0 20 5.75 0.00 6 55 9.17
Freeman C L 55 130 3 2 20 2.75 0.00 3 35 11.67
TJ A L 90 320 5 1 20 4.50 0.00 5 45 9.00
Clover Hill A L 10 220 2 2 20 0.50 0.00 2 0 0.00
Gov D W 80 60 4 2 20 4.00 0.00 4 50 12.50
Godwin B. W 110 75 6 0 20 5.50 0.00 6 50 8.33
Total 460 820 26 7 120 3.83 0.00 26 235 9.04

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Dexter T. 12 Spotsylvania 4.0 2 0 80 0.25 0.00 20 5.00
Erin S. 11 Spotsylvania 6.0 17 3 120 1.29 0.00 155 25.83
Kyle G 11 Spotsylvania 6.0 6 3 120 0.38 0.00 45 7.50
Cristina V. 12 Spotsylvania 5.0 0 1 100 -0.05 0.00 -5 -1.00
Trevor M 10 Spotsylvania 3.0 1 0 60 0.17 0.00 10 3.33

Collegiate

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
McCluer B W 95 75 3 0 20 4.75 0.00 3 65 21.67
Amherst County W 150 130 8 2 20 7.50 0.00 8 80 10.00
Courtland W 95 40 5 1 20 4.75 0.00 5 50 10.00
Gov B L 70 145 4 2 20 3.50 0.00 4 40 10.00
STAB B W 45 20 5 1 20 2.25 0.00 5 0 0.00
Cville A L 40 345 4 4 20 2.00 0.00 4 20 5.00
Total 495 755 29 10 120 4.12 0.00 29 255 8.79

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Troy S. 10 Collegiate 6.0 8 2 120 0.58 0.00 70 11.67
Kalyan Amara 10 Collegiate 3.0 1 0 60 0.17 0.00 10 3.33
Ammrik S. 10 Collegiate 5.0 7 4 100 0.50 0.00 50 10.00
Alexander S. 9 Collegiate 6.0 9 1 120 0.71 0.00 85 14.17
Will H. 12 Collegiate 2.0 2 2 40 0.25 0.00 10 5.00
Zack M. Collegiate 2.0 2 1 40 0.38 0.00 15 7.50

Amherst County

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Courtland W 155 90 7 1 20 7.75 0.00 7 90 12.86
Collegiate L 130 150 7 1 20 6.50 0.00 7 65 9.29
STAB B W 80 10 3 0 20 4.00 0.00 3 50 16.67
Cville A L 50 320 2 1 20 2.50 0.00 2 35 17.50
McCluer B W 85 15 6 1 20 4.25 0.00 6 30 5.00
Gov B W 130 90 6 0 20 6.50 0.00 6 70 11.67
Total 630 675 31 4 120 5.25 0.00 31 340 10.97

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Jean J. 12 Amherst County 2.0 0 0 40 0.00 0.00 0 0.00
Laura D. 12 Amherst County 5.0 0 0 100 0.00 0.00 0 0.00
Lee L 11 Amherst County 5.0 18 0 100 1.80 0.00 180 36.00
Chris D. 12 Amherst County 5.0 8 4 100 0.60 0.00 60 12.00
Amanda C. 12 Amherst County 1.0 0 0 20 0.00 0.00 0 0.00
Whitney G. 12 Amherst County 1.0 0 0 20 0.00 0.00 0 0.00
Jamie H. 11 Amherst County 2.0 3 0 40 0.75 0.00 30 15.00
Sean Amherst County 3.0 2 0 60 0.33 0.00 20 6.67

Princess Anne

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Half Hollow Hills C W 320 55 10 0 20 16.00 0.00 10 220 22.00
STAB A W 210 125 10 1 20 10.50 0.00 10 115 11.50
Freeman A W 205 90 9 3 20 10.25 0.00 9 130 14.44
TJ C L 85 145 7 3 20 4.25 0.00 7 30 4.29
Mt. Vernon A W 220 10 10 0 20 11.00 0.00 10 120 12.00
Woodberry B W 170 85 8 0 20 8.50 0.00 8 90 11.25
Total 1210 510 54 7 120 10.08 0.00 54 705 13.06

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Ajay S.11 Princess Anne 6.0 31 1 120 2.54 0.00 305 50.83
Andrew A 11 Princess Anne 6.0 23 6 120 1.67 0.00 200 33.33

TJ D

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Clover Hill B W 180 115 7 2 20 9.00 0.00 7 120 17.14
Woodberry A L 115 145 9 0 20 5.75 0.00 9 25 2.78
Gov A L 10 525 1 2 20 0.50 0.00 1 10 10.00
Collegiate A L 75 230 4 2 20 3.75 0.00 4 45 11.25
McClure A W 95 70 7 1 20 4.75 0.00 7 30 4.29
Manchester B W 145 40 8 0 20 7.25 0.00 8 65 8.12
Total 620 1125 36 7 120 5.17 0.00 36 295 8.19

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Lisa M. 10 TJ D 6.0 4 0 120 0.33 0.00 40 6.67
Chris R. 12 TJ D 6.0 9 2 120 0.67 0.00 80 13.33
Makoto B. 11 TJ D 6.0 19 5 120 1.38 0.00 165 27.50
Adam L. 10 TJ D 6.0 4 0 120 0.33 0.00 40 6.67

James Monroe

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Mt. Vernon B W 215 30 10 2 20 10.75 0.00 10 125 12.50
Spotswood A W 160 100 7 0 20 8.00 0.00 7 90 12.86
Gov C W 155 145 7 1 20 7.75 0.00 7 90 12.86
Commonwealth W 110 90 6 0 20 5.50 0.00 6 50 8.33
Herndon W 150 65 11 0 20 7.50 0.00 11 40 3.64
Half Hollow Hills A L 130 155 7 1 20 6.50 0.00 7 65 9.29
Total 920 585 48 4 120 7.67 0.00 48 460 9.58

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Zach B 12 James Monroe 6.0 8 2 120 0.58 0.00 70 11.67
Huyen N. 11 James Monroe 6.0 16 0 120 1.33 0.00 160 26.67
Will S. 10 James Monroe 6.0 24 2 120 1.92 0.00 230 38.33
Justin C. 12 James Monroe 6.0 0 0 120 0.00 0.00 0 0.00

TJ A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Godwin B. W 560 20 16 0 20 28.00 0.00 16 400 25.00
Tucker W 530 30 17 1 20 26.50 0.00 17 365 21.47
Spotsylvania W 320 90 12 2 20 16.00 0.00 12 210 17.50
Freeman C W 420 15 15 3 20 21.00 0.00 15 285 19.00
Clover Hill A W 240 125 9 5 20 12.00 0.00 9 175 19.44
Gov D W 510 10 16 1 20 25.50 0.00 16 355 22.19
Total 2580 290 85 12 120 21.50 0.00 85 1790 21.06

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Samuel L. 11 TJ A 6.0 28 5 120 2.12 0.00 255 42.50
Steven Y. 12 TJ A 6.0 20 2 120 1.58 0.00 190 31.67
Jacob O 11 TJ A 6.0 15 2 120 1.17 0.00 140 23.33
Dan W. 11 TJ A 6.0 22 3 120 1.71 0.00 205 34.17

TJ B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Freeman B W 525 15 17 0 20 26.25 0.00 17 355 20.88
Manchester A W 485 75 14 2 20 24.25 0.00 14 355 25.36
Blue Ridge W 320 25 12 3 20 16.00 0.00 12 215 17.92
C-ville B W 375 90 12 3 20 18.75 0.00 12 270 22.50
Godwin A W 375 5 15 1 20 18.75 0.00 15 230 15.33
Half Hollow Hills B W 445 25 15 1 20 22.25 0.00 15 300 20.00
Total 2525 235 85 10 120 21.04 0.00 85 1725 20.29

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Alex L. 11 TJ B 6.0 21 4 120 1.58 0.00 190 31.67
David P. 11 TJ B 6.0 5 0 120 0.42 0.00 50 8.33
Mike W. 12 TJ B 6.0 30 2 120 2.42 0.00 290 48.33
Mike S. 12 TJ B 6.0 29 4 120 2.25 0.00 270 45.00

TJ C

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Freeman A L 210 245 6 0 20 10.50 0.00 6 150 25.00
Woodberry B W 190 75 10 1 20 9.50 0.00 10 95 9.50
Mt. Vernon A W 300 20 13 1 20 15.00 0.00 13 175 13.46
Princess Anne W 145 85 5 0 20 7.25 0.00 5 95 19.00
Half Hollow Hills C W 235 30 10 0 20 11.75 0.00 10 135 13.50
STAB A L 110 205 4 1 20 5.50 0.00 4 75 18.75
Total 1190 660 48 3 120 9.92 0.00 48 725 15.10

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Nick S. 11 TJ C 6.0 13 1 120 1.04 0.00 125 20.83
Ann K. 11 TJ C 6.0 9 2 120 0.67 0.00 80 13.33
Amy K. 11 TJ C 6.0 15 0 120 1.25 0.00 150 25.00
Charlotte S. 10 TJ C 6.0 11 0 120 0.92 0.00 110 18.33

McCluer B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Collegiate L 75 95 4 0 20 3.75 0.00 4 35 8.75
STAB B W 70 60 7 0 20 3.50 0.00 7 0 0.00
Cville A L 30 275 4 3 20 1.50 0.00 4 5 1.25
Gov B L 20 95 3 2 20 1.00 0.00 3 0 0.00
Amherst County L 15 85 1 1 20 0.75 0.00 1 10 10.00
Courtland W 120 25 5 0 20 6.00 0.00 5 70 14.00
Total 330 635 24 6 120 2.75 0.00 24 120 5.00

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Victoria J. 9 McCluer B 6.0 17 5 120 1.21 0.00 145 24.17
Ashley K. 9 McCluer B 5.0 0 0 100 0.00 0.00 0 0.00
Jessica T. 10 McCluer B 5.0 1 1 100 0.05 0.00 5 1.00
Vanessa W. 9 McCluer B 4.0 0 0 80 0.00 0.00 0 0.00
Justin W. 10 McCluer B 4.0 6 0 80 0.75 0.00 60 15.00

Spotswood A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Gov C W 255 150 11 1 20 12.75 0.00 11 150 13.64
James Monroe L 100 160 6 3 20 5.00 0.00 6 55 9.17
Herndon W 145 80 7 2 20 7.25 0.00 7 85 12.14
Half Hollow Hills A W 235 60 12 0 20 11.75 0.00 12 115 9.58
Mt. Vernon B W 155 20 9 2 20 7.75 0.00 9 75 8.33
Commonwealth W 310 20 12 0 20 15.50 0.00 12 190 15.83
Total 1200 490 57 8 120 10.00 0.00 57 670 11.75

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Daniel D. 11 Spotswood A 6.0 30 2 120 2.42 0.00 290 48.33
Paul F. 11 Spotswood A 6.0 6 2 120 0.42 0.00 50 8.33
Patrick L. 12 Spotswood A 4.0 1 0 80 0.12 0.00 10 2.50
Jon C. 12 Spotswood A 6.0 20 3 120 1.54 0.00 185 30.83
Scott W. 12 Spotswood A 1.0 0 0 20 0.00 0.00 0 0.00
Emily C. 9 Spotswood A 1.0 0 0 20 0.00 0.00 0 0.00

Tucker

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Spotsylvania L 15 115 2 2 20 0.75 0.00 2 5 2.50
TJ A L 30 530 2 1 20 1.50 0.00 2 15 7.50
Clover Hill A L 20 140 1 0 20 1.00 0.00 1 10 10.00
Godwin B. L 20 120 2 1 20 1.00 0.00 2 5 2.50
Gov D W 105 50 7 1 20 5.25 0.00 7 40 5.71
Freeman C L 15 50 2 1 20 0.75 0.00 2 0 0.00
Total 205 1005 16 6 120 1.71 0.00 16 75 4.69

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Natalie S. 12 Tucker 6.0 2 0 120 0.17 0.00 20 3.33
Bill W. 12 Tucker 6.0 12 1 120 0.96 0.00 115 19.17
Keerti A. 12 Tucker 6.0 2 2 120 0.08 0.00 10 1.67
Shailen P. 12 Tucker 6.0 0 3 120 -0.12 0.00 -15 -2.50

Godwin A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Half Hollow Hills B W 285 15 11 3 20 14.25 0.00 11 190 17.27
Freeman B W 190 95 9 2 20 9.50 0.00 9 110 12.22
Manchester A W 170 100 7 1 20 8.50 0.00 7 105 15.00
Blue Ridge W 145 35 9 1 20 7.25 0.00 9 60 6.67
TJ B L 5 375 1 1 20 0.25 0.00 1 0 0.00
C-ville B W 175 25 8 0 20 8.75 0.00 8 95 11.88
Total 970 645 45 8 120 8.08 0.00 45 560 12.44

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Yi Shen Godwin A 6.0 21 5 120 1.54 0.00 185 30.83
Matt W. Godwin A 6.0 4 1 120 0.29 0.00 35 5.83
Cole S. Godwin A 6.0 2 2 120 0.08 0.00 10 1.67
Victoria C. Godwin A 6.0 18 0 120 1.50 0.00 180 30.00

Godwin B.

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
TJ A L 20 560 1 0 20 1.00 0.00 1 10 10.00
Clover Hill A W 145 90 6 0 20 7.25 0.00 6 85 14.17
Gov D L 25 65 2 2 20 1.25 0.00 2 15 7.50
Freeman C L 15 45 2 2 20 0.75 0.00 2 5 2.50
Tucker W 120 20 9 0 20 6.00 0.00 9 30 3.33
Spotsylvania L 75 110 4 1 20 3.75 0.00 4 40 10.00
Total 400 890 24 5 120 3.33 0.00 24 185 7.71

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Dave O. Godwin B. 6.0 9 4 120 0.58 0.00 70 11.67
Suravi S. Godwin B. 6.0 1 0 120 0.08 0.00 10 1.67
Deepa I. Godwin B. 6.0 13 0 120 1.08 0.00 130 21.67
Karam S. Godwin B. 6.0 1 1 120 0.04 0.00 5 0.83

C-ville B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Half Hollow Hills B W 165 75 8 1 20 8.25 0.00 8 90 11.25
Blue Ridge W 165 45 10 0 20 8.25 0.00 10 65 6.50
Freeman B L 85 90 4 0 20 4.25 0.00 4 45 11.25
TJ B L 90 375 5 0 20 4.50 0.00 5 40 8.00
Manchester A W 105 80 8 1 20 5.25 0.00 8 30 3.75
Godwin A L 25 175 2 2 20 1.25 0.00 2 15 7.50
Total 635 840 37 4 120 5.29 0.00 37 285 7.70

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Evans C. 11 C-ville B 6.0 7 1 120 0.54 0.00 65 10.83
Arabella M. 11 C-ville B 4.0 4 0 80 0.50 0.00 40 10.00
Sarah C. 11 C-ville B 2.0 0 0 40 0.00 0.00 0 0.00
Brian B. 9 C-ville B 5.0 6 1 100 0.55 0.00 55 11.00
Paul W. 10 C-ville B 4.0 14 0 80 1.75 0.00 140 35.00
