Enough already! Here are the stats you've been looking for:
Team Statistics
Wins Losses Pts Pts Alw TU Int Ques
Bonus
JEFFERSON B 6 0 2330 660 83 8 120 18.55
ST CHRISTOPHERS 5 1 1435 650 63 4 120 13.10
JEFFERSON A 5 1 1785 620 67 16 120 17.84
STAB A 5 1 1175 830 56 12 120 12.05
GOVERNORS A 5 1 1905 580 74 20 120 17.09
ROBERT E LEE A 4 2 915 765 47 4 120 9.89
WOODBERRY A 4 2 1085 865 55 14 120 11.00
MENCHVILLE 4 2 995 920 49 9 120 11.22
GOVERNORS B 4 2 1340 820 58 8 120 13.79
CHARLOTTESVILLE 4 2 1515 745 65 13 120 14.31
SPOTSWOOD A 3 3 880 845 47 16 120 10.43
CENTREVILLE 3 3 590 1335 35 8 120 8.00
WAKEFIELD 2 4 485 945 34 18 120 6.91
LAFAYETTE 2 4 595 1115 34 10 120 8.97
SPOTSWOOD B 1 5 395 1300 23 2 120 7.61
ROBERT E LEE B 1 5 460 910 31 3 120 5.32
WOODBERRY B 1 5 300 1235 23 8 120 4.78
STAB B 1 5 455 1135 29 6 120 6.72
CAROLINE 0 6 125 1410 10 2 120 3.50
PARRY MCCLURE 0 6 260 1340 16 0 120 6.25
60 60 19030 19030 899 181
1200 12.17
Individual
TotaTotaGrosNet Gross Net
Cor IncoPoinPointPPG PPG
1 ROBERT PINKERTON ST CHRISTOPHERS 40 0 40 400 66.67 66.67
2 MILAN PATEL WOODBERRY A 41 3 41 395 68.33 65.83
3 BEN LETZLER JEFFERSON B 34 2 34 330 56.67 55.00
4 ANDY MACINNIS STAB A 33 5 33 305 55.00 50.83
5 TANIM ISLAM GOVERNORS A 31 5 31 285 51.67 47.50
6 ANDY GOSS JEFFERSON B 29 3 29 275 48.33 45.83
7 ELIZABETH WILKERSON CHARLOTTESVILLE 29 4 29 270 48.33 45.00
8 BILL HUNT GOVERNORS B 30 8 30 260 50.00 43.33
9 JOHN LOVELECE ROBERT E LEE A 26 0 26 260 43.33 43.33
10 MIKE PENAC CENTREVILLE 22 1 22 215 36.67 35.83
11 DINO KAKAES JEFFERSON A 26 10 26 210 43.33 35.00
12 JUSTIN BOHARDT WAKEFIELD 26 10 26 210 43.33 35.00
13 PATRICK THOMPSON JEFFERSON A 21 3 21 195 35.00 32.50
14 BRAD BUTCHER MENCHVILLE 18 1 18 175 30.00 29.17
15 THOMAS MACK MENCHVILLE 19 3 19 175 31.67 29.17
16 KIMBERLY TELICH JEFFERSON A 18 2 18 170 30.00 28.33
17 EMILY JOHNSON LAFAYETTE 17 2 17 160 28.33 26.67
18 TIM MANESS GOVERNORS B 8 0 80 80 26.67 26.67
19 FRAN BIGMON GOVERNORS A 17 3 17 155 28.33 25.83
20 MIKE YANK STAB B 15 0 15 150 25.00 25.00
21 GARY SPOTSWOOD B 5 0 50 50 25.00 25.00
22 JONATHAN MEGILL CHARLOTTESVILLE 17 5 17 145 28.33 24.17
23 ALEX ROLFE ST CHRISTOPHERS 16 3 16 145 26.67 24.17
24 JAMIE GAYNOR CHARLOTTESVILLE 10 1 10 95 25.00 23.75
25 JOSH CROCKETT GOVERNORS A 16 5 16 135 26.67 22.50
26 NICK PACHIS SPOTSWOOD A 15 4 15 130 25.00 21.67
27 BRIAN GROSS GOVERNORS B 8 0 80 80 20.00 20.00
28 SEAN ROVITO JEFFERSON B 11 0 11 110 18.33 18.33
29 ADAM GEISLER LAFAYETTE 12 2 12 110 20.00 18.33
30 FREE WILLIAMS GOVERNORS B 7 0 70 70 17.50 17.50
31 SEAN PATTERSON SPOTSWOOD A 16 11 16 105 26.67 17.50
32 DAVID FRACKLETON WOODBERRY B 11 2 11 100 18.33 16.67
33 JUSTIN RATCLIFFE PARRY MCCLURE 10 0 10 100 16.67 16.67
34 KEVIN DRUFF ROBERT E LEE B 7 1 70 65 17.50 16.25
35 BRIAN SINCLAIR SPOTSWOOD A 10 1 10 95 16.67 15.83
36 TAYLOR PHILIPS ROBERT E LEE A 10 1 10 95 16.67 15.83
37 STEVE MILLER SPOTSWOOD B 10 1 10 95 16.67 15.83
38 ROGER MIKSED STAB B 11 3 11 95 18.33 15.83
39 DANIEL HINE CHARLOTTESVILLE 7 2 70 60 17.50 15.00
40 ANN METZ ROBERT E LEE B 5 1 50 45 16.67 15.00
41 JOEL WEBBER STAB A 12 7 12 85 20.00 14.17
42 MATT BRADY JEFFERSON B 9 3 90 75 15.00 12.50
43 DEANNA WATTS ROBERT E LEE B 5 0 50 50 12.50 12.50
44 REID KAPLAN MENCHVILLE 4 1 40 35 13.33 11.67
45 MAX FENTON STAB A 7 0 70 70 11.67 11.67
46 VIC LUDWIG ROBERT E LEE B 5 1 50 45 12.50 11.25
47 VINAY JAIN GOVERNORS A 10 7 10 65 16.67 10.83
48 MAURA BUEHNER ROBERT E LEE B 3 0 30 30 10.00 10.00
49 JOANNA BARWICK CENTREVILLE 3 0 30 30 10.00 10.00
50 MATT LONGACHER ROBERT E LEE B 6 0 60 60 10.00 10.00
51 NATHAN PARRY MCCLURE 1 0 10 10 10.00 10.00
52 BEN WEISBERGER GOVERNORS B 4 0 40 40 10.00 10.00
53 JOE WOLF SPOTSWOOD A 6 0 60 60 10.00 10.00
54 BEN CAMPBELL ROBERT E LEE A 7 3 70 55 11.67 9.17
55 CHAD ROZELL CAROLINE 6 1 60 55 10.00 9.17
56 EMILY HENDERSPN ST CHRISTOPHERS 4 1 40 35 10.00 8.75
57 SASHA BASOS PARRY MCCLURE 5 0 50 50 8.33 8.33
58 ROGER MECKING MENCHVILLE 4 3 40 25 13.33 8.33
59 AMIR CENTREVILLE 4 3 40 25 13.33 8.33
60 BO FISHER WOODBERRY A 9 9 90 45 15.00 7.50
61 THOMAS LEVINGS WOODBERRY B 6 3 60 45 10.00 7.50
62 CLAY YOUNT WAKEFIELD 7 6 70 40 11.67 6.67
63 NATHAN SOUTHWICK ROBERT E LEE A 4 0 40 40 6.67 6.67
64 DAVID DEVOURSNEY STAB A 4 0 40 40 6.67 6.67
65 DAVID MRAZIK MENCHVILLE 4 1 40 35 6.67 5.83
66 SCOTT WALKER SPOTSWOOD B 4 1 40 35 6.67 5.83
67 STEVE JACOB CENTREVILLE 5 3 50 35 8.33 5.83
68 ASHER ROLFE ST CHRISTOPHERS 2 0 20 20 5.00 5.00
69 ANDREW ALEXANDER SPOTSWOOD B 1 0 10 10 5.00 5.00
70 GINGER MOORE SPOTSWOOD B 3 0 30 30 5.00 5.00
71 WORTHEM BOYLE WOODBERRY B 4 2 40 30 6.67 5.00
72 ADAM CUBBAGE STAB B 3 1 30 25 5.00 4.17
73 KRISTIN BRUBAKER LAFAYETTE 2 1 20 15 5.00 3.75
74 TONY PLUNKETT CHARLOTTESVILLE 2 1 20 15 5.00 3.75
75 CHRIS STILLWELL CENTREVILLE 1 0 10 10 3.33 3.33
76 RUPA MISHRA GOVERNORS B 1 0 10 10 3.33 3.33
77 BRIAN COSTO WOODBERRY A 2 0 20 20 3.33 3.33
78 JEFF WRIGHT CAROLINE 2 0 20 20 3.33 3.33
79 TONY KIRILUSHA WOODBERRY A 3 2 30 20 5.00 3.33
80 MANDY HESS ST CHRISTOPHERS 1 0 10 10 2.50 2.50
81 NEEL PATEL WOODBERRY B 2 1 20 15 3.33 2.50
82 MATT KETNER CAROLINE 2 1 20 15 3.33 2.50
83 DAVID MARCUS JEFFERSON A 2 1 20 15 3.33 2.50
84 DANNY BRODERICK LAFAYETTE 2 3 20 5 5.00 1.25
85 JONATHAN HAMILTON PARRY MCCLURE 0 0 0 0 0.00 0.00
86 DAVID IRVINE PARRY MCCLURE 0 0 0 0 0.00 0.00
87 MATT SPOTSWOOD B 0 0 0 0 0.00 0.00
88 GREG LAFAYETTE 1 2 10 0 5.00 0.00
89 MATT KROFCHECK WAKEFIELD 1 2 10 0 1.67 0.00
90 JACK SELLERS STAB B 0 2 0 -10 0.00 -1.67
91 ADAM
CENTREVILLE
0 1 0 -5 0.00 -1.67