Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Cavalier Classic XI Team Standings

Open Division

Team W L T Pct PPG PAPG Mrg 10 -5 TUH PPTH P/N BHrd BPts P/B
Maggie Walker A 6 0 0 1.000 505.8 50.8 455.0 92 16 120 25.29 0.00 92 2195 23.86
Thomas Jefferson A 6 0 0 1.000 479.2 56.7 422.5 87 14 120 23.96 0.00 87 2075 23.85
Gonzaga 6 0 0 1.000 433.3 73.3 360.0 83 7 120 21.67 0.00 83 1805 21.75
Stuyvesant 6 0 0 1.000 427.5 53.3 374.2 83 18 120 21.38 0.00 83 1825 21.99
Richard Montgomery A 6 0 0 1.000 405.0 84.2 320.8 81 17 120 20.25 0.00 81 1705 21.05
Maggie Walker B 6 0 0 1.000 400.8 36.7 364.2 82 9 120 20.04 0.00 82 1630 19.88
Whitman 5 1 0 0.833 347.5 120.0 227.5 67 12 120 17.38 0.00 67 1475 22.01
Cave Spring A 5 1 0 0.833 275.8 125.0 150.8 62 5 120 13.79 0.00 62 1060 17.10
Thomas Jefferson B 5 1 0 0.833 246.7 95.8 150.8 63 13 120 12.33 0.00 63 915 14.52
Richard Montgomery B 5 1 0 0.833 215.0 142.5 72.5 56 22 120 10.75 0.00 56 840 15.00
Robinson B 5 1 0 0.833 118.3 126.7 -8.3 33 2 120 5.92 0.00 33 390 11.82
Robinson A 4 2 0 0.667 305.8 122.5 183.3 70 6 120 15.29 0.00 70 1165 16.64
Clover Hill A 4 2 0 0.667 210.8 155.0 55.8 49 2 120 10.54 0.00 49 785 16.02
Collegiate 4 2 0 0.667 209.2 140.0 69.2 53 13 121 10.37 0.00 53 790 14.91
Thomas Jefferson C 4 2 0 0.667 206.7 135.0 71.7 50 9 121 10.25 0.00 50 785 15.70
St. Anne's Belfield A 4 2 0 0.667 200.8 174.2 26.7 51 5 120 10.04 0.00 51 720 14.12
Maggie Walker C 4 2 0 0.667 165.8 194.2 -28.3 43 7 120 8.29 0.00 43 600 13.95
Freeman 4 2 0 0.667 153.3 174.2 -20.8 38 19 120 7.67 0.00 38 635 16.71
Heritage 3 3 0 0.500 291.7 163.3 128.3 69 6 120 14.58 0.00 69 1090 15.80
Hermitage 3 3 0 0.500 172.5 136.7 35.8 47 12 120 8.62 0.00 47 625 13.30
Fairfax A 3 3 0 0.500 134.2 163.3 -29.2 41 5 120 6.71 0.00 41 420 10.24
Clover Hill B 3 3 0 0.500 130.8 172.5 -41.7 38 5 120 6.54 0.00 38 430 11.32
Marshall 3 3 0 0.500 109.2 191.7 -82.5 32 16 120 5.46 0.00 32 415 12.97
Maggie Walker D 3 3 0 0.500 95.8 183.3 -87.5 34 4 120 4.79 0.00 34 255 7.50
Cave Spring B 2 4 0 0.333 110.0 185.8 -75.8 36 6 120 5.50 0.00 36 330 9.17
Thomas Jefferson D 2 4 0 0.333 90.0 159.2 -69.2 30 8 120 4.50 0.00 30 280 9.33
Warren County A 2 4 0 0.333 77.5 195.0 -117.5 27 14 120 3.88 0.00 27 265 9.81
Herndon 2 4 0 0.333 73.3 290.8 -217.5 28 6 120 3.67 0.00 28 190 6.79
Warren County B 2 4 0 0.333 70.0 236.7 -166.7 24 3 120 3.50 0.00 24 195 8.12
Mount Vernon 2 4 0 0.333 61.7 194.2 -132.5 24 6 120 3.08 0.00 24 160 6.67
Grafton B 2 4 0 0.333 49.2 238.3 -189.2 20 2 120 2.46 0.00 20 105 5.25
Louisa County A 1 5 0 0.167 57.5 232.5 -175.0 20 7 120 2.88 0.00 20 180 9.00
Maggie Walker E 1 5 0 0.167 55.8 253.3 -197.5 23 14 120 2.79 0.00 23 175 7.61
Northeast 1 5 0 0.167 49.2 221.7 -172.5 22 8 120 2.46 0.00 22 115 5.23
St. Anne's Belfield B 1 5 0 0.167 48.3 186.7 -138.3 18 2 120 2.42 0.00 18 120 6.67
Grafton A 1 5 0 0.167 29.2 263.3 -234.2 14 3 120 1.46 0.00 14 50 3.57
Howard 0 6 0 0.000 57.5 169.2 -111.7 23 11 120 2.88 0.00 23 170 7.39
Manassas Park 0 6 0 0.000 40.0 229.2 -189.2 17 1 120 2.00 0.00 17 75 4.41
Fairfax B 0 6 0 0.000 20.8 309.2 -288.3 11 2 120 1.04 0.00 11 25 2.27
Louisa County B 0 6 0 0.000 19.2 248.3 -229.2 8 3 120 0.96 0.00 8 50 6.25
Lebanon A 0 6 0 0.000 14.2 221.7 -207.5 7 1 120 0.71 0.00 7 20 2.86
Parry McCluer A 0 6 0 0.000 10.8 270.0 -259.2 8 6 120 0.54 0.00 8 15 1.88

Small Schools Division

Team W L T Pct PPG PAPG Mrg 10 -5 TUH PPTH P/N BHrd BPts P/B
St. Christopher's 6 0 0 1.000 228.3 65.8 162.5 61 14 120 11.42 0.00 61 830 13.61
Covenant 5 1 0 0.833 212.5 119.2 93.3 52 11 120 10.62 0.00 52 810 15.58
Lebanon B 3 3 0 0.500 133.3 140.8 -7.5 38 4 120 6.67 0.00 38 440 11.58
Eastern Montgomery 3 3 0 0.500 122.5 116.7 5.8 38 3 120 6.12 0.00 38 370 9.74
Parry McCluer B 2 4 0 0.333 61.7 163.3 -101.7 21 3 120 3.08 0.00 21 175 8.33
Cave Spring C 1 5 0 0.167 78.3 155.8 -77.5 27 4 120 3.92 0.00 27 220 8.15
Madison County 1 5 0 0.167 63.3 138.3 -75.0 20 4 120 3.17 0.00 20 200 10.00