Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Standings

Nerva

Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Blake 7 0 0 1.000 396.4 144.3 252.1 15 71 14 0 0.00 1.07 86 1910 22.21
Gov A 6 1 0 0.857 417.9 114.3 303.6 22 67 6 0 0.00 3.67 89 1955 21.97
Rich Mo C 5 2 0 0.714 312.9 155.7 157.1 9 71 6 0 0.00 1.50 80 1375 17.19
Eastern Montgomery 4 3 0 0.571 212.1 235.0 -22.9 9 50 13 0 0.00 0.69 59 915 15.51
Dupont E 3 4 0 0.429 145.0 260.0 -115.0 2 43 8 0 0.00 0.25 45 595 13.22
Warren County A 2 5 0 0.286 142.1 241.4 -99.3 4 38 0 0 0.00 inf 42 555 13.21
Madison County A 1 6 0 0.143 67.1 295.0 -227.9 0 28 3 0 0.00 0.00 28 205 7.32
STAB B 0 7 0 0.000 67.1 315.0 -247.9 1 22 7 0 0.00 0.14 23 270 11.74

Trajan

Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Montgomery Blair 7 0 0 1.000 379.3 126.4 252.9 13 75 12 0 0.00 1.08 88 1770 20.11
Dupont B 6 1 0 0.857 323.6 157.9 165.7 12 69 17 0 0.00 0.71 81 1480 18.27
Robinson A 4 3 0 0.571 246.4 161.4 85.0 4 61 7 0 0.00 0.57 65 1090 16.77
Dorman B 4 3 0 0.571 236.4 187.9 48.6 11 54 21 0 0.00 0.52 65 1055 16.23
Charlottesville B 4 3 0 0.571 185.7 214.3 -28.6 3 50 12 0 0.00 0.25 53 815 15.38
Bassett 2 5 0 0.286 170.7 232.1 -61.4 0 49 1 0 0.00 0.00 49 710 14.49
Godwin B 1 6 0 0.143 65.7 306.4 -240.7 3 20 10 0 0.00 0.30 23 265 11.52
Madison County B 0 7 0 0.000 50.7 272.1 -221.4 0 23 1 0 0.00 0.00 23 130 5.65

Hadrian

Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Dupont Manual A 6 0 0 1.000 458.3 90.0 368.3 16 68 7 0 0.00 2.29 84 1865 22.20
Walt Whitman 5 1 0 0.833 320.8 152.5 168.3 6 62 5 0 0.00 1.20 68 1240 18.24
STAB A 4 2 0 0.667 293.3 175.0 118.3 14 48 15 0 0.00 0.93 62 1145 18.47
St. Christopher's 3 3 0 0.500 147.5 216.7 -69.2 5 38 11 0 0.00 0.45 43 485 11.28
Parry McCluer A 2 4 0 0.333 124.2 277.5 -153.3 1 34 1 0 0.00 1.00 35 395 11.29
Warren County B 1 5 0 0.167 95.0 270.8 -175.8 3 24 5 0 0.00 0.60 27 310 11.48
Woodberry B 0 6 0 0.000 47.5 304.2 -256.7 2 15 9 0 0.00 0.22 17 150 8.82

Antoninus Pius

Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Richard Montgomery A 7 0 0 1.000 451.4 122.9 328.6 26 71 20 0 0.00 1.30 97 2160 22.27
Charlottesville A 6 1 0 0.857 335.0 140.0 195.0 7 75 14 0 0.00 0.50 82 1560 19.02
Gov B 5 2 0 0.714 260.0 202.1 57.9 11 53 6 0 0.00 1.83 64 1155 18.05
Woodberry A 4 3 0 0.571 267.9 198.6 69.3 7 58 7 0 0.00 1.00 65 1225 18.85
Godwin A 3 4 0 0.429 165.7 264.3 -98.6 1 48 5 0 0.00 0.20 49 690 14.08
Dupont Manual D 2 5 0 0.286 194.3 245.7 -51.4 4 54 5 0 0.00 0.80 58 785 13.53
Covenant 1 6 0 0.143 125.0 288.6 -163.6 3 36 10 0 0.00 0.30 39 520 13.33
Parry McCluer B 0 7 0 0.000 13.6 350.7 -337.1 0 9 3 0 0.00 0.00 9 20 2.22

Marcus Aurelius

Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Dorman A 7 0 0 1.000 424.3 82.9 341.4 23 70 19 0 0.00 1.21 93 2020 21.72
Richard Montgomery B 6 1 0 0.857 369.3 105.0 264.3 14 69 13 0 0.00 1.08 83 1750 21.08
Dupont Manual C 5 2 0 0.714 167.9 176.4 -8.6 5 53 18 0 0.00 0.28 58 660 11.38
Blue Ridge 4 3 0 0.571 130.0 196.4 -66.4 4 39 7 0 0.00 0.57 43 495 11.51
JEB Stuart 3 4 0 0.429 120.7 183.6 -62.9 4 44 9 0 0.00 0.44 48 390 8.12
Warren County C 2 5 0 0.286 88.6 230.7 -142.1 2 30 3 0 0.00 0.67 32 305 9.53
Robinson B 1 6 0 0.143 66.4 238.6 -172.1 0 22 5 0 0.00 0.00 22 270 12.27
Lancaster 0 7 0 0.000 56.4 210.0 -153.6 2 22 3 0 0.00 0.67 24 160 6.67