Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Standings

7 Wonders

Team W L T Pct PPG PAPG Mrg 10 -5 P/N BHrd BPts P/B
R.E. Lee A 7 3 0 0.700 254.0 175.5 78.5 97 28 0.00 97 1710 17.63
Dorman A 6 4 0 0.600 323.5 207.0 116.5 105 32 0.00 105 2345 22.33
TJ D 5 4 0 0.556 213.3 216.1 -2.8 82 25 0.00 82 1225 14.94
St. Andrew's School 4 5 0 0.444 141.7 177.2 -35.6 59 15 0.00 59 760 12.88
Clover Hill B 1 8 0 0.111 108.3 268.3 -160.0 49 8 0.00 49 525 10.71

7-11

Team W L T Pct PPG PAPG Mrg 10 -5 P/N BHrd BPts P/B
Richard Montgomery 7 4 0 0.636 298.2 205.9 92.3 108 34 0.00 108 2370 21.94
TJ C 7 4 0 0.636 247.7 189.1 58.6 103 13 0.00 103 1760 17.09
Godwin A 6 4 0 0.600 126.0 193.0 -67.0 66 18 0.00 66 690 10.45
Dorman B 5 5 0 0.500 261.5 187.5 74.0 99 28 0.00 99 1765 17.83
Gov D 2 7 0 0.222 84.4 203.9 -119.4 42 2 0.00 42 350 8.33
Hermitage 0 5 0 0.000 38.0 288.0 -250.0 13 1 0.00 13 65 5.00

7 Brides

Team W L T Pct PPG PAPG Mrg 10 -5 P/N BHrd BPts P/B
Dunbar A 9 2 0 0.818 363.6 152.7 210.9 134 28 0.00 134 2800 20.90
TJ B 9 2 0 0.818 313.2 206.8 106.4 118 18 0.00 118 2355 19.96
Clover Hill A 7 3 0 0.700 238.5 204.0 34.5 92 7 0.00 92 1500 16.30
Freeman 3 6 0 0.333 171.1 202.8 -31.7 64 6 0.00 64 930 14.53
Hayfield B 2 6 0 0.250 93.8 250.6 -156.9 39 4 0.00 39 380 9.74
TJ G 0 10 0 0.000 65.5 245.5 -180.0 39 7 0.00 39 300 7.69

7 Samurai

Team W L T Pct PPG PAPG Mrg 10 -5 P/N BHrd BPts P/B
TJ F 5 4 0 0.556 172.8 184.4 -11.7 65 7 0.00 65 940 14.46
St. John's School 5 5 0 0.500 326.0 231.0 95.0 106 18 0.00 106 2290 21.60
Dunbar B 4 6 0 0.400 188.0 262.0 -74.0 74 18 0.00 74 1230 16.62
Georgetown Day A 3 6 0 0.333 216.7 232.2 -15.6 81 13 0.00 81 1205 14.88
Massaponax 0 4 0 0.000 63.8 295.0 -231.2 12 21 0.00 12 240 20.00

7 Dwarves

Team W L T Pct PPG PAPG Mrg 10 -5 P/N BHrd BPts P/B
TJ A 10 0 0 1.000 411.0 142.5 268.5 124 34 0.00 124 3040 24.52
Princess Anne 7 3 0 0.700 238.5 206.5 32.0 92 15 0.00 92 1540 16.74
R.E. Lee B 4 4 0 0.500 146.2 240.0 -93.8 52 24 0.00 52 770 14.81
Gov Bb 4 6 0 0.400 204.5 239.5 -35.0 76 13 0.00 76 1350 17.76
Georgetown Day B 3 6 0 0.333 127.8 212.8 -85.0 55 11 0.00 55 655 11.91

7 Against Thebes

Team W L T Pct PPG PAPG Mrg 10 -5 P/N BHrd BPts P/B
C'ville 7 3 0 0.700 282.5 203.5 79.0 97 12 0.00 97 1915 19.74
DuPont Manual A 6 4 0 0.600 304.5 250.5 54.0 102 21 0.00 102 2130 20.88
TJ E 4 4 0 0.500 169.4 228.8 -59.4 59 12 0.00 59 825 13.98
Hayfield A 3 4 0 0.429 167.9 212.1 -44.3 51 15 0.00 51 740 14.51
Gov C 3 6 0 0.333 156.1 235.0 -78.9 62 17 0.00 62 870 14.03

Se7en

Team W L T Pct PPG PAPG Mrg 10 -5 P/N BHrd BPts P/B
Gov A 9 2 0 0.818 405.5 164.5 240.9 138 23 0.00 138 3195 23.15
Webb School 8 2 0 0.800 287.0 171.5 115.5 104 10 0.00 104 1880 18.08
Blue Ridge 4 5 0 0.444 100.6 203.9 -103.3 48 7 0.00 48 460 9.58
DuPont Manual B 4 7 0 0.364 162.7 234.1 -71.4 70 12 0.00 70 1150 16.43
Northeast 1 4 0 0.200 67.0 271.0 -204.0 15 4 0.00 15 205 13.67
Madison County High 0 7 0 0.000 45.7 210.0 -164.3 22 7 0.00 22 135 6.14