Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

Godwin A

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
Dorman B L 75 260 3 1 0.00 3 50 16.67
TJ C L 60 370 3 0 0.00 3 30 10.00
Richard Montgomery L 85 375 5 3 0.00 5 50 10.00
Gov D W 165 105 8 3 0.00 8 100 12.50
Hermitage W 75 20 6 1 0.00 6 20 3.33
Hayfield A W 160 135 6 0 0.00 6 100 16.67
Madison County High W 115 90 8 4 0.00 8 55 6.88
Clover Hill B W 290 110 14 0 0.00 14 150 10.71
R.E. Lee B W 175 150 9 1 0.00 9 90 10.00
TJ F L 60 315 4 5 0.00 4 45 11.25
Total 1260 1930 66 18 0.00 66 690 10.45

Player Team GP 10 -5 P/N Pts PPG
Yi Shen Godwin A 8.0 35 8 0.00 310 38.75
Dave Ogburn Godwin A 9.0 6 5 0.00 35 3.89
Cole South Godwin A 7.0 14 3 0.00 125 17.86
Deepa Iyer Godwin A 6.0 6 1 0.00 55 9.17
Sean Soden Godwin A 4.0 3 1 0.00 25 6.25
Abhoy Jain Godwin A 6.0 2 0 0.00 20 3.33

Gov A

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
Webb School W 525 65 16 1 0.00 16 370 23.12
Madison County High W 505 5 16 2 0.00 16 355 22.19
DuPont Manual B W 505 35 14 3 0.00 14 380 27.14
Blue Ridge W 485 60 14 3 0.00 14 360 25.71
Northeast W 510 25 16 2 0.00 16 360 22.50
TJ B L 250 340 9 4 0.00 9 180 20.00
DuPont Manual A W 420 200 12 2 0.00 12 310 25.83
St. John's School W 385 235 11 2 0.00 11 285 25.91
TJ A L 210 265 8 2 0.00 8 140 17.50
Richard Montgomery W 330 290 11 1 0.00 11 225 20.45
Dorman A W 335 290 11 1 0.00 11 230 20.91
Total 4460 1810 138 23 0.00 138 3195 23.15

Player Team GP 10 -5 P/N Pts PPG
Wren Elhai 12 Gov A 11.0 72 10 0.00 670 60.91
Lyric Doshi 12 Gov A 11.0 21 7 0.00 175 15.91
Neel Rai 12 Gov A 11.0 6 1 0.00 55 5.00
Allen Bristow 12 Gov A 11.0 39 5 0.00 365 33.18

Gov Bb

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
Georgetown Day B W 245 100 9 1 0.00 9 160 17.78
Princess Anne L 160 280 6 0 0.00 6 100 16.67
R.E. Lee B W 285 100 11 2 0.00 11 185 16.82
TJ A L 180 320 6 0 0.00 6 120 20.00
TJ D W 245 180 7 1 0.00 7 180 25.71
Georgetown Day A L 170 390 6 2 0.00 6 120 20.00
Clover Hill A L 185 275 7 1 0.00 7 120 17.14
Dorman B W 295 165 11 0 0.00 11 185 16.82
Webb School L 190 290 8 2 0.00 8 120 15.00
Gov C L 90 295 5 4 0.00 5 60 12.00
Total 2045 2395 76 13 0.00 76 1350 17.76

Player Team GP 10 -5 P/N Pts PPG
Mark Guerci 9 Gov Bb 10.0 17 1 0.00 165 16.50
Arjun Muthu 12 Gov Bb 10.0 10 4 0.00 80 8.00
Lydia Powell 10 Gov Bb 10.0 13 3 0.00 115 11.50
Xun Zhou 10 Gov Bb 10.0 36 5 0.00 335 33.50

Gov C

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
DuPont Manual A L 160 235 5 0 0.00 5 110 22.00
C'ville L 115 420 6 1 0.00 6 60 10.00
TJ E W 225 185 14 5 0.00 14 110 7.86
Hayfield A W 145 95 7 3 0.00 7 90 12.86
Dorman B L 100 355 5 2 0.00 5 60 12.00
TJ D L 155 225 6 2 0.00 6 105 17.50
Webb School L 105 290 6 2 0.00 6 55 9.17
Clover Hill A L 105 220 4 2 0.00 4 75 18.75
Gov Bb W 295 90 9 0 0.00 9 205 22.78
Total 1405 2115 62 17 0.00 62 870 14.03

Player Team GP 10 -5 P/N Pts PPG
Rachel Carter 9 Gov C 7.0 4 0 0.00 40 5.71
William Butler 9 Gov C 7.0 5 3 0.00 35 5.00
Evan Adams 9 Gov C 8.0 25 4 0.00 230 28.75
Simha Mummalaneni 10 Gov C 7.0 19 6 0.00 160 22.86
Angela Zhu 10 Gov C 7.0 9 4 0.00 70 10.00

Gov D

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
Hermitage W 80 75 4 0 0.00 4 40 10.00
Dorman B L 70 355 3 0 0.00 3 40 13.33
TJ C L 35 300 3 1 0.00 3 10 3.33
Godwin A L 105 165 6 0 0.00 6 45 7.50
Richard Montgomery L 60 290 3 0 0.00 3 30 10.00
TJ E L 95 245 4 0 0.00 4 55 13.75
St. Andrew's School L 100 180 6 1 0.00 6 45 7.50
Georgetown Day B L 70 155 4 0 0.00 4 30 7.50
TJ G W 145 70 9 0 0.00 9 55 6.11
Total 760 1835 42 2 0.00 42 350 8.33

Player Team GP 10 -5 P/N Pts PPG
Mehdi Bazvi 9 Gov D 9.0 6 0 0.00 60 6.67
Sohini Sircar 9 Gov D 9.0 5 0 0.00 50 5.56
Joanna Wu 9 Gov D 9.0 18 1 0.00 175 19.44
Annalisa Adams 9 Gov D 9.0 13 1 0.00 125 13.89

Georgetown Day A

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
Dunbar B L 185 230 8 3 0.00 8 120 15.00
St. John's School L 155 355 6 2 0.00 6 105 17.50
TJ F W 245 175 11 2 0.00 11 145 13.18
Massaponax W 205 35 12 1 0.00 12 90 7.50
Clover Hill A L 135 280 5 1 0.00 5 90 18.00
Gov Bb W 390 170 14 1 0.00 14 255 18.21
Webb School L 190 315 7 0 0.00 7 120 17.14
Dorman B L 250 255 10 1 0.00 10 155 15.50
TJ D L 195 275 8 2 0.00 8 125 15.62
Total 1950 2090 81 13 0.00 81 1205 14.88

Player Team GP 10 -5 P/N Pts PPG
David Driscoll 12 Georgetown Day A 9.0 45 9 0.00 405 45.00
Shweta Kumar 11 Georgetown Day A 9.0 12 0 0.00 120 13.33
Sidney Le 10 Georgetown Day A 9.0 24 4 0.00 220 24.44

Hayfield B

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
TJ G W 165 80 7 1 0.00 7 100 14.29
TJ B L 30 540 1 0 0.00 1 20 20.00
Freeman L 130 205 7 2 0.00 7 70 10.00
Clover Hill A L 110 345 5 0 0.00 5 60 12.00
Dunbar A L 70 335 3 0 0.00 3 40 13.33
TJ G W 130 90 8 0 0.00 8 50 6.25
Georgetown Day B L 45 280 3 1 0.00 3 20 6.67
St. Andrew's School L 70 130 5 0 0.00 5 20 4.00
Total 750 2005 39 4 0.00 39 380 9.74

Player Team GP 10 -5 P/N Pts PPG
Ashley Rock 12 Hayfield B 8.0 0 0 0.00 0 0.00
Matt Schroeder 12 Hayfield B 8.0 17 3 0.00 155 19.38
Devin Adalin 11 Hayfield B 8.0 10 1 0.00 95 11.88
Coryne Eskridge 10 Hayfield B 8.0 12 0 0.00 120 15.00

Georgetown Day B

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
Gov Bb L 100 245 5 0 0.00 5 50 10.00
Princess Anne L 65 280 4 3 0.00 4 40 10.00
TJ A L 55 505 3 0 0.00 3 25 8.33
R.E. Lee B L 110 150 6 2 0.00 6 60 10.00
St. Andrew's School L 60 240 4 3 0.00 4 35 8.75
TJ G W 180 110 7 1 0.00 7 115 16.43
Hayfield B W 280 45 11 0 0.00 11 170 15.45
Gov D W 155 70 9 1 0.00 9 70 7.78
TJ E L 145 270 6 1 0.00 6 90 15.00
Total 1150 1915 55 11 0.00 55 655 11.91

Player Team GP 10 -5 P/N Pts PPG
Jon Ogden 9 Georgetown Day B 9.0 46 10 0.00 410 45.56
Sarah Schrag 9 Georgetown Day B 9.0 7 1 0.00 65 7.22
Neroli Austin 11 Georgetown Day B 9.0 2 0 0.00 20 2.22

TJ A

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
Princess Anne W 370 80 12 3 0.00 12 265 22.08
R.E. Lee B W 525 55 14 2 0.00 14 395 28.21
Georgetown Day B W 505 55 15 3 0.00 15 370 24.67
Gov Bb W 320 180 10 5 0.00 10 245 24.50
Dorman A W 365 190 11 3 0.00 11 270 24.55
St. John's School W 440 155 14 1 0.00 14 305 21.79
TJ B W 440 150 13 4 0.00 13 330 25.38
Richard Montgomery W 415 200 12 3 0.00 12 310 25.83
Gov A W 265 210 8 6 0.00 8 215 26.88
DuPont Manual A W 465 150 15 4 0.00 15 335 22.33
Total 4110 1425 124 34 0.00 124 3040 24.52

Player Team GP 10 -5 P/N Pts PPG
Steve Young 12 TJ A 10.0 27 6 0.00 240 24.00
Jacob Oppenheim 11 TJ A 10.0 37 8 0.00 330 33.00
Sam Lederer 11 TJ A 10.0 30 8 0.00 260 26.00
Will Sulliver 11 TJ A 10.0 30 12 0.00 240 24.00

TJ B

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
Clover Hill A W 375 50 13 2 0.00 13 255 19.62
Hayfield B W 540 30 17 0 0.00 17 370 21.76
TJ G W 400 15 14 1 0.00 14 265 18.93
Dunbar A W 330 220 11 2 0.00 11 230 20.91
Freeman W 320 45 11 5 0.00 11 235 21.36
St. John's School W 330 265 11 0 0.00 11 220 20.00
Gov A W 340 250 11 1 0.00 11 235 21.36
TJ A L 150 440 6 2 0.00 6 100 16.67
Dorman A L 80 495 3 2 0.00 3 60 20.00
DuPont Manual A W 290 250 10 2 0.00 10 200 20.00
Richard Montgomery W 290 215 11 1 0.00 11 185 16.82
Total 3445 2275 118 18 0.00 118 2355 19.96

Player Team GP 10 -5 P/N Pts PPG
Dan Wright 11 TJ B 11.0 34 3 0.00 325 29.55
Mike Wright 12 TJ B 11.0 53 9 0.00 485 44.09
Alex Levy 11 TJ B 11.0 18 4 0.00 160 14.55
Amy Koenig 11 TJ B 11.0 13 2 0.00 120 10.91

TJ C

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
Richard Montgomery L 160 220 6 1 0.00 6 105 17.50
Godwin A W 370 60 14 0 0.00 14 230 16.43
Gov D W 300 35 12 2 0.00 12 190 15.83
Hermitage W 360 65 13 4 0.00 13 250 19.23
Dorman B W 225 215 9 1 0.00 9 140 15.56
C'ville L 155 320 5 1 0.00 5 110 22.00
R.E. Lee A W 245 205 11 1 0.00 11 140 12.73
Princess Anne L 185 215 9 1 0.00 9 100 11.11
Dunbar B W 275 180 10 1 0.00 10 180 18.00
DuPont Manual B W 270 195 9 1 0.00 9 185 20.56
Dunbar A L 180 370 5 0 0.00 5 130 26.00
Total 2725 2080 103 13 0.00 103 1760 17.09

Player Team GP 10 -5 P/N Pts PPG
Nick Stroup 11 TJ C 11.0 25 3 0.00 235 21.36
David Purger 11 TJ C 11.0 36 8 0.00 320 29.09
Ann Kennedy 11 TJ C 11.0 11 0 0.00 110 10.00
Tim Stanonick 11 TJ C 11.0 31 2 0.00 300 27.27

TJ D

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
St. Andrew's School W 260 50 10 2 0.00 10 170 17.00
R.E. Lee A L 135 315 5 3 0.00 5 100 20.00
Dorman A L 95 375 5 1 0.00 5 50 10.00
Clover Hill B W 275 95 14 4 0.00 14 155 11.07
Gov Bb L 180 245 7 5 0.00 7 135 19.29
Gov C W 225 155 11 2 0.00 11 125 11.36
Dorman B W 265 250 9 0 0.00 9 175 19.44
Clover Hill A L 210 265 11 5 0.00 11 125 11.36
Georgetown Day A W 275 195 10 3 0.00 10 190 19.00
Total 1920 1945 82 25 0.00 82 1225 14.94

Player Team GP 10 -5 P/N Pts PPG
Neel Kotra 10 TJ D 9.0 22 4 0.00 200 22.22
Evan Silberman 9 TJ D 9.0 20 1 0.00 195 21.67
Makoto Bentz 11 TJ D 9.0 16 8 0.00 120 13.33
Wil Kilpatrick 10 TJ D 9.0 24 12 0.00 180 20.00

TJ E

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
Hayfield A L 145 255 7 2 0.00 7 85 12.14
Gov C L 185 225 8 1 0.00 8 110 13.75
C'ville L 125 415 6 1 0.00 6 70 11.67
DuPont Manual A L 20 450 1 2 0.00 1 20 20.00
Gov D W 245 95 10 1 0.00 10 150 15.00
St. Andrew's School W 205 175 9 1 0.00 9 120 13.33
Georgetown Day B W 270 145 10 2 0.00 10 180 18.00
TJ G W 160 70 8 2 0.00 8 90 11.25
Total 1355 1830 59 12 0.00 59 825 13.98

Player Team GP 10 -5 P/N Pts PPG
Chris Rollins 12 TJ E 8.0 20 7 0.00 165 20.62
Gordon Briggs 11 TJ E 8.0 19 4 0.00 170 21.25
Dan Shaffer 10 TJ E 8.0 12 0 0.00 120 15.00
Rahul A 10 TJ E 8.0 8 1 0.00 75 9.38

TJ F

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
Massaponax W 220 70 8 1 0.00 8 145 18.12
Dunbar B L 45 360 2 1 0.00 2 30 15.00
Georgetown Day A L 175 245 7 1 0.00 7 110 15.71
St. John's School L 40 410 2 2 0.00 2 30 15.00
Freeman W 185 95 7 0 0.00 7 115 16.43
R.E. Lee B L 140 195 7 1 0.00 7 75 10.71
Blue Ridge W 215 60 10 0 0.00 10 115 11.50
Godwin A W 315 60 14 0 0.00 14 175 12.50
Clover Hill B W 220 165 8 1 0.00 8 145 18.12
Total 1555 1660 65 7 0.00 65 940 14.46

Player Team GP 10 -5 P/N Pts PPG
Adam Lederer 10 TJ F 9.0 13 1 0.00 125 13.89
Scott Y 9 TJ F 9.0 29 2 0.00 280 31.11
Alex Simone 9 TJ F 9.0 6 0 0.00 60 6.67
Zack Young 10 TJ F 9.0 17 4 0.00 150 16.67

TJ G

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
Hayfield B L 80 165 4 0 0.00 4 40 10.00
Dunbar A L 20 525 2 1 0.00 2 5 2.50
TJ B L 15 400 1 1 0.00 1 10 10.00
Freeman L 100 220 6 1 0.00 6 45 7.50
Clover Hill A L 20 335 1 1 0.00 1 15 15.00
Hayfield B L 90 130 4 0 0.00 4 50 12.50
Georgetown Day B L 110 180 7 0 0.00 7 40 5.71
Gov D L 70 145 5 2 0.00 5 30 6.00
St. Andrew's School L 80 195 5 1 0.00 5 35 7.00
TJ E L 70 160 4 0 0.00 4 30 7.50
Total 655 2455 39 7 0.00 39 300 7.69

Player Team GP 10 -5 P/N Pts PPG
Suzanne Reed TJ G 10.0 13 2 0.00 120 12.00
Robin Levy 9 TJ G 10.0 8 2 0.00 70 7.00
Jen Chang 9 TJ G 10.0 3 1 0.00 25 2.50
Melissa Shue 10 TJ G 10.0 15 2 0.00 140 14.00

Dunbar A

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
Freeman W 355 95 12 1 0.00 12 240 20.00
TJ G W 525 20 17 2 0.00 17 365 21.47
Clover Hill A W 400 160 12 2 0.00 12 290 24.17
TJ B L 220 330 8 4 0.00 8 160 20.00
Hayfield B W 335 70 13 4 0.00 13 225 17.31
Dunbar B W 525 40 15 1 0.00 15 380 25.33
DuPont Manual B W 290 150 10 6 0.00 10 220 22.00
Princess Anne W 365 120 13 1 0.00 13 240 18.46
R.E. Lee A L 275 315 9 2 0.00 9 195 21.67
C'ville W 340 200 12 2 0.00 12 230 19.17
TJ C W 370 180 13 3 0.00 13 255 19.62
Total 4000 1680 134 28 0.00 134 2800 20.90

Player Team GP 10 -5 P/N Pts PPG
Eric Lin 11 Dunbar A 11.0 15 3 0.00 135 12.27
Anthony Karan 11 Dunbar A 11.0 8 3 0.00 65 5.91
Ania Truszczynski 12 Dunbar A 11.0 23 0 0.00 230 20.91
John Zhang 12 Dunbar A 11.0 88 22 0.00 770 70.00

Northeast

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
Blue Ridge L 60 165 2 2 0.00 2 50 25.00
DuPont Manual B L 35 245 3 1 0.00 3 10 3.33
Webb School L 0 345 0 0 0.00 0 0 0.00
Madison County High W 215 90 9 1 0.00 9 130 14.44
Gov A L 25 510 1 0 0.00 1 15 15.00
Total 335 1355 15 4 0.00 15 205 13.67

Player Team GP 10 -5 P/N Pts PPG
Bryan Bosworth 11 Northeast 5.0 7 2 0.00 60 12.00
Chris Iversen 12 Northeast 5.0 2 2 0.00 10 2.00
Brandon Hilton 12 Northeast 5.0 6 0 0.00 60 12.00

Webb School

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
Gov A L 65 525 2 1 0.00 2 50 25.00
Blue Ridge W 380 70 15 1 0.00 15 235 15.67
Northeast W 345 0 14 3 0.00 14 220 15.71
DuPont Manual B L 215 245 7 2 0.00 7 155 22.14
Madison County High W 340 -5 14 0 0.00 14 200 14.29
Clover Hill A W 300 215 10 1 0.00 10 205 20.50
Gov C W 290 105 11 0 0.00 11 180 16.36
Georgetown Day A W 315 190 11 1 0.00 11 210 19.09
Gov Bb W 290 190 9 1 0.00 9 205 22.78
Dorman B W 330 180 11 0 0.00 11 220 20.00
Total 2870 1715 104 10 0.00 104 1880 18.08

Player Team GP 10 -5 P/N Pts PPG
Andrew Steele 12 Webb School 10.0 59 7 0.00 555 55.50
Aditya Sarvana 12 Webb School 10.0 22 1 0.00 215 21.50
Pete Carley 11 Webb School 10.0 21 0 0.00 210 21.00
Chase Spurlock 11 Webb School 5.0 0 1 0.00 -5 -1.00
Rarak Shah 11 Webb School 5.0 2 1 0.00 15 3.00

St. John's School

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
Massaponax W 520 35 16 1 0.00 16 365 22.81
Georgetown Day A W 355 155 13 3 0.00 13 240 18.46
Dunbar B W 495 60 15 2 0.00 15 355 23.67
TJ F W 410 40 14 1 0.00 14 275 19.64
TJ B L 265 330 9 0 0.00 9 175 19.44
TJ A L 155 440 5 3 0.00 5 120 24.00
Gov A L 235 385 8 1 0.00 8 160 20.00
Richard Montgomery L 175 380 7 5 0.00 7 130 18.57
Dorman A W 395 220 10 1 0.00 10 300 30.00
DuPont Manual A L 255 265 9 1 0.00 9 170 18.89
Total 3260 2310 106 18 0.00 106 2290 21.60

Player Team GP 10 -5 P/N Pts PPG
Alexander Akhter 12 St. John's School 10.0 19 7 0.00 155 15.50
Paul Barndt 12 St. John's School 10.0 19 3 0.00 175 17.50
Andrew Brantley 12 St. John's School 10.0 36 4 0.00 340 34.00
Ranjan Ramchandani 12 St. John's School 10.0 32 4 0.00 300 30.00

St. Andrew's School

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
TJ D L 50 260 2 2 0.00 2 40 20.00
Clover Hill B L 130 200 5 1 0.00 5 85 17.00
Dorman A L 60 435 3 0 0.00 3 30 10.00
R.E. Lee A L 115 185 6 2 0.00 6 65 10.83
Georgetown Day B W 240 60 10 1 0.00 10 145 14.50
TJ E L 175 205 7 0 0.00 7 105 15.00
Gov D W 180 100 8 3 0.00 8 115 14.38
Hayfield B W 130 70 7 6 0.00 7 90 12.86
TJ G W 195 80 11 0 0.00 11 85 7.73
Total 1275 1595 59 15 0.00 59 760 12.88

Player Team GP 10 -5 P/N Pts PPG
Morgan Cowan 12 St. Andrew's School 9.0 28 4 0.00 260 28.89
Olivia Ware 12 St. Andrew's School 9.0 8 2 0.00 70 7.78
Rivers Spencer 12 St. Andrew's School 9.0 17 8 0.00 130 14.44
Emily Thomas 12 St. Andrew's School 9.0 6 1 0.00 55 6.11

Madison County High

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
DuPont Manual B L 60 100 4 0 0.00 4 20 5.00
Gov A L 5 505 1 1 0.00 1 0 0.00
Blue Ridge L 30 115 2 2 0.00 2 20 10.00
Northeast L 90 215 6 1 0.00 6 35 5.83
Webb School L -5 340 0 1 0.00 0 0 0.00
Blue Ridge L 50 80 4 2 0.00 4 20 5.00
Godwin A L 90 115 5 0 0.00 5 40 8.00
Total 320 1470 22 7 0.00 22 135 6.14

Player Team GP 10 -5 P/N Pts PPG
Tyler Jenkins Madison County High 5.0 5 2 0.00 40 8.00
Christina Wagner Madison County High 6.0 9 2 0.00 80 13.33
Phil Smith Madison County High 6.0 6 1 0.00 55 9.17
Katie Butters Madison County High 5.0 1 1 0.00 5 1.00
Zach Wilson Madison County High 6.0 1 1 0.00 5 0.83

Princess Anne

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
TJ A L 80 370 3 0 0.00 3 50 16.67
Gov Bb W 280 160 11 3 0.00 11 185 16.82
Georgetown Day B W 280 65 11 2 0.00 11 180 16.36
R.E. Lee B W 380 115 13 2 0.00 13 260 20.00
R.E. Lee A W 310 120 13 2 0.00 13 190 14.62
Dunbar B W 295 190 12 2 0.00 12 185 15.42
Dunbar A L 120 365 5 1 0.00 5 75 15.00
TJ C W 215 185 8 0 0.00 8 135 16.88
DuPont Manual B W 220 195 9 3 0.00 9 145 16.11
C'ville L 205 300 7 0 0.00 7 135 19.29
Total 2385 2065 92 15 0.00 92 1540 16.74

Player Team GP 10 -5 P/N Pts PPG
Ajay Suresh 11 Princess Anne 10.0 51 8 0.00 470 47.00
Andrew Alexander 11 Princess Anne 10.0 33 5 0.00 305 30.50
Michael Zhang 10 Princess Anne 10.0 8 2 0.00 70 7.00

Hermitage

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
Gov D L 75 80 7 0 0.00 7 5 0.71
Richard Montgomery L 0 550 0 0 0.00 0 0 0.00
Dorman B L 30 375 2 0 0.00 2 10 5.00
TJ C L 65 360 3 1 0.00 3 40 13.33
Godwin A L 20 75 1 0 0.00 1 10 10.00
Total 190 1440 13 1 0.00 13 65 5.00

Player Team GP 10 -5 P/N Pts PPG
Craig Machemer Hermitage 4.0 2 0 0.00 20 5.00
Jake Jacobs Hermitage 4.0 2 0 0.00 20 5.00
Sarah Hornberger Hermitage 2.0 1 0 0.00 10 5.00
Paul Smith Hermitage 4.0 6 1 0.00 55 13.75
Amber Garrett Hermitage 3.0 0 0 0.00 0 0.00
Jill Puerto Hermitage 3.0 2 0 0.00 20 6.67

Dorman A

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
R.E. Lee A W 300 180 10 5 0.00 10 225 22.50
TJ D W 375 95 12 2 0.00 12 265 22.08
St. Andrew's School W 435 60 14 5 0.00 14 320 22.86
Clover Hill B W 445 40 13 2 0.00 13 325 25.00
TJ A L 190 365 7 2 0.00 7 130 18.57
DuPont Manual A W 315 260 10 4 0.00 10 235 23.50
Richard Montgomery L 170 260 7 6 0.00 7 130 18.57
TJ B W 495 80 15 1 0.00 15 350 23.33
St. John's School L 220 395 8 1 0.00 8 145 18.12
Gov A L 290 335 9 4 0.00 9 220 24.44
Total 3235 2070 105 32 0.00 105 2345 22.33

Player Team GP 10 -5 P/N Pts PPG
Coal Bonner 12 Dorman A 10.0 45 6 0.00 420 42.00
Malcolm Neave 11 Dorman A 10.0 11 8 0.00 70 7.00
Shelley Price 12 Dorman A 10.0 25 8 0.00 210 21.00
Jonathan Ross 12 Dorman A 10.0 24 10 0.00 190 19.00

Dorman B

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
Godwin A W 260 75 10 2 0.00 10 170 17.00
Gov D W 355 70 14 3 0.00 14 230 16.43
Hermitage W 375 30 13 3 0.00 13 260 20.00
Richard Montgomery L 205 235 8 5 0.00 8 150 18.75
TJ C L 215 225 9 2 0.00 9 135 15.00
Gov C W 355 100 13 3 0.00 13 240 18.46
TJ D L 250 265 10 0 0.00 10 150 15.00
Gov Bb L 165 295 7 5 0.00 7 120 17.14
Georgetown Day A W 255 250 9 3 0.00 9 180 20.00
Webb School L 180 330 6 2 0.00 6 130 21.67
Total 2615 1875 99 28 0.00 99 1765 17.83

Player Team GP 10 -5 P/N Pts PPG
Tejas Doshi 12 Dorman B 10.0 18 4 0.00 160 16.00
Vedhas Doshi 12 Dorman B 10.0 14 4 0.00 120 12.00
Josh Arwood 11 Dorman B 10.0 12 3 0.00 105 10.50
Shawn Campbell 11 Dorman B 10.0 55 17 0.00 465 46.50

Massaponax

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
TJ F L 70 220 3 6 0.00 3 70 23.33
St. John's School L 35 520 2 2 0.00 2 25 12.50
Dunbar B L 115 235 5 7 0.00 5 100 20.00
Georgetown Day A L 35 205 2 6 0.00 2 45 22.50
Total 255 1180 12 21 0.00 12 240 20.00

Player Team GP 10 -5 P/N Pts PPG
Derek Brown 12 Massaponax 4.0 3 2 0.00 20 5.00
Michael Love 12 Massaponax 4.0 6 17 0.00 -25 -6.25
Hunter Pavela 12 Massaponax 4.0 3 2 0.00 20 5.00

C'ville

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
Hayfield A W 275 60 11 0 0.00 11 165 15.00
Gov C W 420 115 13 1 0.00 13 295 22.69
DuPont Manual A L 285 305 9 1 0.00 9 200 22.22
TJ E W 415 125 11 1 0.00 11 310 28.18
TJ C W 320 155 11 0 0.00 11 210 19.09
R.E. Lee A L 110 410 5 2 0.00 5 70 14.00
DuPont Manual B W 300 155 11 3 0.00 11 205 18.64
Dunbar A L 200 340 8 2 0.00 8 130 16.25
Princess Anne W 300 205 9 0 0.00 9 210 23.33
Dunbar B W 200 165 9 2 0.00 9 120 13.33
Total 2825 2035 97 12 0.00 97 1915 19.74

Player Team GP 10 -5 P/N Pts PPG
Alex Chase-Levenson 12 C'ville 10.0 41 4 0.00 390 39.00
Nick Fishbone 12 C'ville 7.0 12 0 0.00 120 17.14
Lionel Dripps 12 C'ville 10.0 13 4 0.00 110 11.00
Rosalie Ray 10 C'ville 10.0 30 4 0.00 280 28.00
Branden Ly C'ville 3.0 1 0 0.00 10 3.33

Richard Montgomery

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
TJ C W 220 160 9 5 0.00 9 155 17.22
Hermitage W 550 0 17 1 0.00 17 385 22.65
Godwin A W 375 85 11 1 0.00 11 270 24.55
Dorman B W 235 205 9 5 0.00 9 170 18.89
Gov D W 290 60 9 5 0.00 9 225 25.00
DuPont Manual A L 265 375 9 3 0.00 9 190 21.11
Dorman A W 260 170 10 4 0.00 10 180 18.00
TJ A L 200 415 7 2 0.00 7 140 20.00
St. John's School W 380 175 11 3 0.00 11 285 25.91
Gov A L 290 330 8 2 0.00 8 220 27.50
TJ B L 215 290 8 3 0.00 8 150 18.75
Total 3280 2265 108 34 0.00 108 2370 21.94

Player Team GP 10 -5 P/N Pts PPG
Seth Samuelson 12 Richard Montgomery 11.0 54 12 0.00 480 43.64
Tobin Marcus 12 Richard Montgomery 11.0 17 11 0.00 115 10.45
Daniel Belkin 12 Richard Montgomery 11.0 19 6 0.00 160 14.55
Hamza Kazma 11 Richard Montgomery 11.0 18 5 0.00 155 14.09

Freeman

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
Dunbar A L 95 355 5 1 0.00 5 50 10.00
Clover Hill A L 200 240 8 0 0.00 8 120 15.00
Hayfield B W 205 130 8 1 0.00 8 130 16.25
TJ G W 220 100 10 2 0.00 10 130 13.00
TJ B L 45 320 3 0 0.00 3 15 5.00
TJ F L 95 185 6 1 0.00 6 40 6.67
Blue Ridge L 135 140 7 1 0.00 7 70 10.00
R.E. Lee B L 205 245 8 0 0.00 8 125 15.62
Clover Hill B W 340 110 9 0 0.00 9 250 27.78
Total 1540 1825 64 6 0.00 64 930 14.53

Player Team GP 10 -5 P/N Pts PPG
Elizabeth Spencer 12 Freeman 5.5 8 1 0.00 75 13.64
Dave Porter 11 Freeman 5.5 13 0 0.00 130 23.64
Sumahn Das 11 Freeman 6.5 21 1 0.00 205 31.54
Brandon Rothenberg 11 Freeman 4.5 5 0 0.00 50 11.11
Bojan Savanovic 11 Freeman 4.5 8 1 0.00 75 16.67
Scott Goldberg 11 Freeman 3.0 1 1 0.00 5 1.67
Katie Gruber 11 Freeman 4.0 5 2 0.00 40 10.00
Sal Maan 11 Freeman 2.5 3 0 0.00 30 12.00

DuPont Manual A

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
